Olympics28 • Los Angeles

Olympics28

LA 2028 Olympics live streaming information, schedules, results, medal standings, sports, athletes, venues and latest updates.

Los Angeles
July 14–30, 2028

Asian Games 2026 Medal Table: Live Medal Tally & Standings | Aichi-Nagoya

The 20th Asian Games, Aichi-Nagoya 2026, are being held from September 19 to October 4, 2026 in Japan.

This page provides the latest supplied Asian Games 2026 medal standings across all disciplines, including gold, silver, bronze and total medals for every NOC listed in the latest standings.

LIVE UPDATE
October 4, 2026
The medal standings below reflect the latest supplied All Disciplines table. Medal counts can change as additional finals are completed and official results are updated.
Asian Games 2026 Medal Table — Quick Summary
People's Republic of China: 169 Gold • 89 Silver • 83 Bronze • 341 Total
Japan: 83 Gold • 95 Silver • 91 Bronze • 269 Total
Republic of Korea: 39 Gold • 43 Silver • 68 Bronze • 150 Total
India: 21 Gold • 27 Silver • 37 Bronze • 85 Total
Uzbekistan: 21 Gold • 25 Silver • 24 Bronze • 70 Total
Islamic Republic of Iran: 19 Gold • 18 Silver • 15 Bronze • 52 Total
Thailand: 18 Gold • 13 Silver • 21 Bronze • 52 Total
Kazakhstan: 12 Gold • 24 Silver • 48 Bronze • 84 Total
Hong Kong, China: 11 Gold • 19 Silver • 24 Bronze • 54 Total
Bahrain: 11 Gold • 5 Silver • 6 Bronze • 22 Total

🥇 Asian Games 2026 Medal Table — All Disciplines

The table below shows the latest supplied medal standings. Rankings and tied positions are presented according to the supplied standings, with gold, silver, bronze and total medal counts shown for every NOC.

Mobile users: Swipe horizontally to view the complete medal table.
Rank NOC Country / Region 🥇 G 🥈 S 🥉 B TOTAL
1 People's Republic of China flag
CHN
People's Republic of China 169 89 83 341
2 Japan flag
JPN
Japan 83 95 91 269
3 Republic of Korea flag
KOR
Republic of Korea 39 43 68 150
4 India flag
IND
India 21 27 37 85
5 Uzbekistan flag
UZB
Uzbekistan 21 25 24 70
6 Islamic Republic of Iran flag
IRI
Islamic Republic of Iran 19 18 15 52
7 Thailand flag
THA
Thailand 18 13 21 52
8 Kazakhstan flag
KAZ
Kazakhstan 12 24 48 84
9 Hong Kong, China flag
HKG
Hong Kong, China 11 19 24 54
10 Bahrain flag
BRN
Bahrain 11 5 6 22
11 Malaysia flag
MAS
Malaysia 9 7 16 32
12 Democratic People's Republic of Korea flag
PRK
Democratic People's Republic of Korea 7 13 9 29
13 United Arab Emirates flag
UAE
United Arab Emirates 7 5 1 13
14 Qatar flag
QAT
Qatar 6 6 6 18
15 Chinese Taipei flag
TPE
Chinese Taipei 5 17 33 55
16 Indonesia flag
INA
Indonesia 5 11 23 39
17 Philippines flag
PHI
Philippines 4 9 16 29
18 Saudi Arabia flag
KSA
Saudi Arabia 4 3 10 17
19 Kuwait flag
KUW
Kuwait 4 1 4 9
20 Vietnam flag
VIE
Vietnam 3 3 19 25
21 Singapore flag
SGP
Singapore 2 9 7 18
22 Tajikistan flag
TJK
Tajikistan 2 5 9 16
23 Jordan flag
JOR
Jordan 2 3 6 11
24 Myanmar flag
MYA
Myanmar 2 1 2 5
25 Macao, China flag
MAC
Macao, China 1 4 1 6
26 Kyrgyzstan flag
KGZ
Kyrgyzstan 1 3 10 14
27 Mongolia flag
MGL
Mongolia 1 1 13 15
28 Sri Lanka flag
SRI
Sri Lanka 1 1 1 3
29 Pakistan flag
PAK
Pakistan 0 2 8 10
30 Iraq flag
IRQ
Iraq 0 2 3 5
31 Turkmenistan flag
TKM
Turkmenistan 0 2 0 2
= 32 Afghanistan flag
AFG
Afghanistan 0 1 2 3
= 32 Lebanon flag
LBN
Lebanon 0 1 2 3
34 Oman flag
OMA
Oman 0 1 1 2
35 Cambodia flag
CAM
Cambodia 0 0 4 4
36 Nepal flag
NEP
Nepal 0 0 2 2
= 37 Bangladesh flag
BAN
Bangladesh 0 0 1 1
= 37 Brunei Darussalam flag
BRU
Brunei Darussalam 0 0 1 1
= 37 Lao People's Democratic Republic flag
LAO
Lao People's Democratic Republic 0 0 1 1
= 37 Syrian Arab Republic flag
SYR
Syrian Arab Republic 0 0 1 1
Last updated: October 4, 2026

The medal table reflects the latest supplied standings for all disciplines. Medal counts may change as additional finals are completed and official results are updated.

🌏 Key Asian Games 2026 Medal Tallies

NOC 🥇 🥈 🥉 Total
People's Republic of China 169 89 83 341
Japan 83 95 91 269
Republic of Korea 39 43 68 150
India 21 27 37 85
Uzbekistan 21 25 24 70
Islamic Republic of Iran 19 18 15 52
Thailand 18 13 21 52
Kazakhstan 12 24 48 84
Hong Kong, China 11 19 24 54
Bahrain 11 5 6 22

📊 How the Asian Games Medal Table Works

The Asian Games medal table records gold, silver and bronze medals won by each participating National Olympic Committee (NOC).

G represents gold medals, S represents silver medals, B represents bronze medals, while Total is the combined number of medals.

The standings above follow the latest supplied ranking order, including tied positions where multiple NOCs have the same medal record.

🏅 What Does “All Disciplines” Mean?

All Disciplines means that the medal standings combine results from the different sports, disciplines and medal events contested at the Aichi-Nagoya 2026 Asian Games.

This allows visitors to follow the overall medal tally rather than the results of a single sport such as badminton, athletics, swimming, gymnastics, cricket or other competitions.

📅 Asian Games 2026 Dates

The 20th Asian Games Aichi-Nagoya 2026 are scheduled from September 19 to October 4, 2026 in Japan.

The medal table changes throughout the competition as athletes and teams complete medal events across all disciplines.

Asian Games 2026
Live Medal Table — All Disciplines
Latest supplied standings updated October 4, 2026. Check back for further medal-table updates as the Aichi-Nagoya Asian Games conclude.

India vs Pakistan: Asian Games 2026 Cricket Gold Medal Match

Pakistan faces India in the Men's Gold Medal Match of the Asian Games 2026 Cricket competition in Aichi-Nagoya, Japan.

The final is scheduled for October 3, 2026 at 13:30 JST at Korogi Athletic Park. The official competition listing identifies the match as the men's Gold Medal Match.

🏆 Pakistan vs India – Match Details

🏆 Competition: Asian Games 2026

🏏 Sport: Cricket

👥 Event: Cricket Men

🥇 Match: Gold Medal Match

📅 Date: October 3, 2026

⏰ Start Time: 13:30 JST

📍 Venue: Korogi Athletic Park

📌 Status: Scheduled

🇵🇰 Pakistan vs 🇮🇳 India

The Asian Games 2026 cricket competition reaches its Men's Gold Medal Match with Pakistan taking on India.

The final is scheduled to be played at Korogi Athletic Park on October 3, 2026, with the official schedule listing a start time of 13:30 JST.

This page provides the match schedule, time-zone information, official competition links and live-results information for the cricket final.

🏏 Pakistan vs India Match Status

Pakistan vs India SCHEDULED

🇵🇰 PAK

Pakistan

Not Started

Match scheduled

VS

🇮🇳 IND

India

Not Started

Match scheduled

🔵 Gold Medal Match scheduled
October 3, 2026 • 13:30 JST • Korogi Athletic Park

🏏 Cricket Men's Gold Medal Match Teams

Pakistan flag Asian Games 2026

🇵🇰 Pakistan

PAK – Pakistan

Current Status: Scheduled

View Pakistan Match Information →

India flag Asian Games 2026

🇮🇳 India

IND – India

Current Status: Scheduled

View India Match Information →

🏏 Line-up

🇵🇰 Pakistan

PAK

Player line-up details are not provided in the supplied competition listing.

View Official Pakistan Team Information →

🇮🇳 India

IND

Player line-up details are not provided in the supplied competition listing.

View Official India Team Information →

ℹ️ Line-up Information
Player line-up details should be checked against the official competition listing when published.

🕒 Pakistan vs India Schedule

Information Details
📅 Date October 3, 2026
⏰ Start Time 13:30 JST
📍 Venue Korogi Athletic Park
🏏 Sport Cricket
🥇 Match Gold Medal Match
📌 Status Scheduled

🌏 Pakistan vs India Match Time

The supplied Asian Games 2026 cricket schedule lists the Pakistan vs India Men's Gold Medal Match for October 3, 2026 at 13:30 JST.

The game is scheduled to be played at Korogi Athletic Park in Japan.

⏰ Pakistan vs India Time Information

  • 🇯🇵 Japan: October 3 — 13:30 JST
  • 🇮🇳 India: October 3 — 10:00 IST
  • 🇵🇰 Pakistan: October 3 — 09:00 PKT
  • 🇧🇩 Bangladesh: October 3 — 10:00 BDT
  • 🇱🇰 Sri Lanka: October 3 — 10:00 SLST
  • 🇦🇫 Afghanistan: October 3 — 08:30 AFT
  • 🇮🇩 Indonesia: October 3 — 12:30 WIB
  • 🇧🇷 Brazil: October 3 — 01:30 BRT

📺 How to Follow Pakistan vs India

Coverage availability may vary by country and broadcaster. Fans should check their local Asian Games rights holders and official broadcaster listings for live coverage.

🇵🇰 Pakistan

Follow the official Asian Games competition information and local broadcaster listings for coverage details as they are published.

🇮🇳 India

Follow the official Asian Games competition information and local broadcaster listings for coverage details as they are published.

🌏 International & Official Results

📊 Pakistan vs India Live Results

🇵🇰 Pakistan: Not Started

🇮🇳 India: Not Started

🥇 Match: Gold Medal Match

🏏 Sport: Cricket Men

📍 Venue: Korogi Athletic Park

📅 Date: October 3, 2026

⏰ Start Time: 13:30 JST

📌 Status: Scheduled

🟦 Gold Medal Match scheduled for October 3.

👉 View Official Match Results

🔗 Official Match Information

❓ Pakistan vs India FAQ

When is Pakistan vs India?

Pakistan vs India is scheduled for October 3, 2026 in the Men's Gold Medal Match of the Asian Games 2026 Cricket competition.

What time does Pakistan vs India start?

The supplied schedule lists the final for 13:30 JST on October 3, 2026. This corresponds to 10:00 IST in India and 09:00 PKT in Pakistan.

Where will Pakistan vs India be played?

The game is scheduled to be played at Korogi Athletic Park in Japan.

What stage is Pakistan vs India?

Pakistan vs India is listed as the Men's Gold Medal Match in the Asian Games 2026 Cricket competition.

Is Pakistan vs India the cricket final?

Yes. The supplied competition listing identifies the match as the Gold Medal Match, the final medal match of the men's cricket competition.

What is the current score?

The supplied schedule identifies the match as Scheduled. Once official results are published, the official competition results page can be used to follow the match information and result.

Where can I see the official results?

Official match information and results are available through the Asian Games results platform .

🏆 Pakistan vs India – Asian Games 2026

Follow Pakistan vs India in the Men's Gold Medal Match for the latest schedule, official competition information and match results from Korogi Athletic Park.

View Official Cricket Men Schedule →

How to Watch Asian Games 2026: Live Streams, TV Channels & Full Schedule

The Asian Games 2026 are underway in Aichi-Nagoya, Japan, bringing together athletes from across Asia for the 20th edition of the continent's largest multi-sport event.

The official Games period runs from September 19 through October 4, 2026. However, several competitions began before the Opening Ceremony as part of the wider competition schedule. The official program features 43 sports, 71 disciplines and 469 medal events.

This guide brings together the latest available information on Asian Games 2026 live streaming, TV channels, broadcast rights, schedules, India time, international time zones and major events.

Asian Games 2026 Sports Guides

Follow the latest Asian Games 2026 schedules, live results, match times and viewing information for the most popular sports and major competitions.

  • Badminton – Schedule, results, team events and major matches
  • Cricket – Men's and women's matches, schedules and results
  • Basketball – Men's and women's basketball schedules and results
  • Volleyball – Women's and men's volleyball matches and schedules
  • Football – Men's and women's football fixtures, results and finals
  • Athletics – Track and field schedule, finals and results
  • Table Tennis – Team, singles, doubles and mixed doubles events
  • Artistic Gymnastics – Finals, schedules and results
  • Field Hockey – Men's and women's hockey matches
  • Esports – Asian Games esports schedule and results

View the Asian Games 2026 Medal Table →

Last updated: September 26, 2026


Asian Games 2026 Live Streaming & TV Channels

Broadcast rights vary by country and by event. Viewers should check the official broadcaster or streaming service available in their territory before an event begins, as individual competitions may have different coverage arrangements.

India

  • TV: Sony Sports Network
  • Live streaming: SonyLIV
  • Free-to-air coverage: DD Sports for selected coverage
  • Time zone: IST (UTC+5:30)

Indian viewers can follow Asian Games coverage through Sony Sports Network and SonyLIV, with selected events also available through DD Sports.

Japan

  • TV: TBS and the TBS network
  • Streaming: TVer and U-NEXT for selected events
  • Time zone: JST (UTC+9)

Japanese coverage includes TBS television, while TVer and U-NEXT provide online coverage for selected competitions.

China

  • Broadcaster: China Media Group (CMG)
  • Platforms: CCTV/CMG platforms, depending on the event
  • Time zone: China Standard Time (UTC+8)

Pakistan

  • TV: PTV / PTV Sports
  • Time zone: PKT (UTC+5)

PTV is listed for Asian Games coverage in Pakistan, including coverage related to cricket.

Bangladesh

  • TV / digital: Local rights holders and selected Sony Sports coverage
  • Streaming: Availability depends on the event and local rights
  • Time zone: BST (UTC+6)

For cricket, Bangladesh viewers can access selected Sony Sports coverage through Akash Digital TV, with streaming availability through Akash Go for listed matches.

South Korea

  • TV: KBS, MBC, SBS and other rights partners
  • Streaming: Domestic digital platforms depending on the event
  • Time zone: KST (UTC+9)

Coverage varies by competition. Cricket coverage, for example, includes MBC, SBS and TV Chosun.

Indonesia

  • TV: TVRI and other rights partners
  • Streaming: Local digital platforms depending on the competition
  • Time zone: WIB (UTC+7)

TVRI is confirmed for Asian Games cricket coverage, while broader coverage depends on regional rights arrangements.

Thailand

  • TV: NBT, T Sports 7, 9 MCOT HD, ONE 31, MONOMAX Sports TV, Thairath TV 32 and PPTV HD 36
  • Streaming: AIS PLAY
  • Time zone: ICT (UTC+7)

AIS PLAY and multiple Thai television channels are carrying Asian Games coverage, with programming varying by event.

Malaysia

  • TV / streaming: Astro and local rights partners
  • Time zone: MYT (UTC+8)

Astro is confirmed for Asian Games cricket coverage in Malaysia.

Singapore

  • TV / streaming: Mediacorp
  • Time zone: SGT (UTC+8)

Mediacorp provides Asian Games coverage in Singapore, including streaming for selected events.

Middle East

  • Broadcaster: beIN Sports
  • Coverage: Selected Asian Games competitions

Coverage in the Middle East depends on the event and the applicable regional rights arrangement.

Philippines

  • Broadcaster: Cignal
  • Time zone: Philippine Time (UTC+8)

Taiwan

  • Broadcaster: EBC and local rights partners
  • Time zone: UTC+8

Hong Kong

  • Broadcaster: i-CABLE / local rights partners
  • Time zone: HKT (UTC+8)

Australia

  • Broadcasters: DAZN / SBS
  • Time zone: Australian local time varies by state

Broadcast schedules can change according to the individual competition, local programming and rights arrangements. Always check the broadcaster's latest schedule before an event starts.


Asian Games 2026 Opening Ceremony — India Time

The Asian Games 2026 Opening Ceremony was held on Saturday, September 19, at the Nagoya City Mizuho Park Athletic Stadium.

  • Japan: 6:00 PM JST
  • India: 2:30 PM IST
  • Pakistan: 2:00 PM PKT
  • Bangladesh: 3:00 PM BST
  • Thailand: 4:00 PM ICT
  • Indonesia: 4:00 PM WIB
  • Malaysia: 5:00 PM MYT
  • Singapore: 5:00 PM SGT
  • China: 5:00 PM CST
  • South Korea: 6:00 PM KST

The ceremony began at 6:00 PM JST, with the warm-up stage scheduled from 4:00 PM and gates opening at 1:30 PM.


Asian Games 2026 Schedule — India Time (IST)

All times below are presented in India Standard Time (IST). The schedule is based on the competition timetable used for this guide. Event times and venues remain subject to official changes.

Saturday, September 19

  • 2:30 PM – Opening Ceremony

Sunday, September 20

  • 5:00 AM – Triathlon | Men's individual final
  • 5:30 AM – Wushu | Men's Changquan final
  • 5:30 AM – Road cycling | Women's ITT
  • 7:30 AM – Triathlon | Women's individual final
  • 7:30 AM – Modern pentathlon | Women's individual final
  • 10:00 AM – Road cycling | Men's ITT
  • 10:30 AM – Soft tennis | Women's team final
  • 11:00 AM – Shooting | 10m Air Rifle Women's final
  • 11:00 AM – Wushu | Women's Taijiquan & Taijijian final
  • 11:30 AM – Teqball | Women's singles final
  • 12:00 PM – Modern pentathlon | Men's individual final
  • 12:10 PM – Teqball | Women's doubles final
  • 12:50 PM – Teqball | Mixed doubles final
  • 1:30 PM – Teqball | Men's singles final
  • 1:30 PM – Swimming | Women's and men's finals
  • 1:45 PM – Soft tennis | Women's team final
  • 2:10 PM – Teqball | Men's doubles final
  • 2:25 PM – Karate | Women's individual Kata final
  • 2:35 PM – Karate | Men's Kumite -55kg final
  • 2:45 PM – Karate | Women's Kumite +68kg final
  • 2:55 PM – Karate | Men's Kumite -60kg final
  • 4:10 PM – Basketball | Men's final

Monday, September 21

  • 6:00 AM – Triathlon | Mixed relay final
  • 6:15 AM – Shooting | 10m Air Rifle men's team final
  • 6:30 AM – Artistic gymnastics | Men's all-around final
  • 9:00 AM – Shooting | 10m Air Rifle men's individual final
  • 1:30 PM – Swimming | Women's and men's finals
  • 1:30 PM – Soft tennis | Mixed doubles final
  • 2:20 PM – Karate | Men's individual Kata final
  • 2:30 PM – Karate | Women's Kumite -61kg final
  • 2:40 PM – Karate | Men's Kumite -67kg final
  • 2:50 PM – Karate | Women's Kumite -68kg final

Tuesday, September 22

  • 5:30 AM – Road cycling | Women's road race
  • 8:25 AM – Shooting | 10m Air Rifle mixed team final
  • 8:30 AM – Artistic gymnastics | Women's all-around final
  • 10:30 AM – Cricket | Women's final
  • 10:30 AM – MMA | Men's modern -60kg final
  • 10:50 AM – MMA | Women's modern -54kg final
  • 11:00 AM – Wushu | Men's Nangun final
  • 11:10 AM – MMA | Men's traditional -65kg final
  • 12:20 PM – Wushu | Women's Nandao final
  • 12:30 PM – MMA | Women's traditional -60kg final
  • 12:50 PM – MMA | Men's modern -71kg final
  • 1:10 PM – MMA | Men's traditional -77kg final
  • 1:30 PM – Swimming | Women's and men's finals
  • 1:30 PM – Karate | Women's team Kata final
  • 1:45 PM – Karate | Men's Kumite -75kg final
  • 1:55 PM – Karate | Women's Kumite -55kg final
  • 2:05 PM – Karate | Men's Kumite -84kg final
  • 3:10 PM – Fencing | Men's Foil individual final
  • 3:30 PM – Fencing | Women's Épée individual final
  • 3:50 PM – Volleyball | Women's final

Wednesday, September 23

  • 5:30 AM – Road cycling | Men's road race
  • 5:40 AM – Rowing | Men's single sculls final
  • 6:00 AM – Rowing | Men's double sculls final
  • 6:20 AM – Rowing | Women's lightweight single sculls final
  • 6:30 AM – Shooting | Skeet men's and women's team finals
  • 6:40 AM – Rowing | Women's lightweight double sculls final
  • 7:15 AM – Equestrian | Eventing individual and team finals
  • 7:20 AM – Rowing | Men's pair final
  • 7:50 AM – Rowing | Women's quadruple sculls and women's four finals
  • 8:00 AM – Shooting | 10m Air Pistol individual final
  • 9:30 AM – Artistic gymnastics | Men's team final
  • 10:00 AM – Soft tennis | Women's singles final
  • 10:00 AM – Weightlifting | Women's 49kg final
  • 11:00 AM – Wushu | Men's Daoshu & Gunshu final
  • 11:00 AM – Shooting | Skeet women's final
  • 11:00 AM – Wushu | Women's Jianshu & Qiangshu final
  • 11:30 AM – Karate | Men's team Kata final
  • 12:20 PM – Karate | Women's Kumite -50kg final
  • 12:30 PM – Shooting | Skeet men's final
  • 12:30 PM – Karate | Men's Kumite +84kg final
  • 12:30 PM – eSports | eFootball final
  • 1:15 PM – Soft tennis | Men's singles final
  • 1:30 PM – Weightlifting | Women's 53kg final
  • 1:30 PM – Swimming | Women's and men's finals
  • 2:10 PM – Fencing | Women's Foil individual final
  • 2:30 PM – Fencing | Men's Sabre individual final
  • 3:30 PM – Artistic gymnastics | Women's team final
  • 4:00 PM – Athletics | Men's and women's half-marathon race walk finals

Thursday, September 24

  • 5:40 AM – Rowing | Women's single sculls final
  • 6:00 AM – Rowing | Women's double sculls final
  • 6:00 AM – Wushu | Men's 56kg
  • 6:00 AM – Badminton | Women's team final
  • 6:20 AM – Wushu | Men's 60kg
  • 6:40 AM – Rowing | Men's lightweight single sculls final
  • 6:40 AM – Wushu | Men's 65kg
  • 6:40 AM – Rowing | Women's pair final
  • 7:00 AM – Rowing | Men's quadruple sculls final
  • 7:00 AM – Wushu | Men's 70kg
  • 7:00 AM – Rowing | Men's lightweight double sculls final
  • 7:20 AM – Wushu | Men's 75kg
  • 7:20 AM – Rowing | Men's four final
  • 7:30 AM – Mountain biking | Women's cross-country final
  • 7:40 AM – Wushu | Women's 52kg
  • 8:00 AM – Wushu | Women's 60kg
  • 8:00 AM – Canoeing | Women's 200m final
  • 8:10 AM – Canoeing | Men's 500m kayak four final
  • 8:20 AM – Canoeing | Women's 500m kayak double final
  • 8:30 AM – Canoeing | Men's 500m canoe single final
  • 10:00 AM – Weightlifting | Men's 60kg final
  • 10:00 AM – Weightlifting | Men's 65kg final
  • 11:15 AM – Shooting | Skeet mixed team final
  • 12:15 PM – Shooting | Men's 10m Air Pistol final
  • 12:30 PM – Badminton | Men's team final
  • 1:30 PM – Table tennis | Men's team final
  • 1:30 PM – Artistic gymnastics | Men's floor exercise final
  • 1:30 PM – Swimming | Women's and men's finals
  • 2:10 PM – Water polo | Women's final
  • 2:25 PM – Artistic gymnastics | Women's vault final
  • 2:50 PM – Fencing | Men's Épée individual final
  • 3:05 PM – Artistic gymnastics | Men's pommel horse final
  • 3:10 PM – Fencing | Women's Sabre individual final
  • 4:30 PM – Table tennis | Women's team final
  • 4:44 PM – Athletics | Women's triple jump final
  • 4:45 PM – Artistic gymnastics | Women's uneven bars final
  • 5:25 PM – Artistic gymnastics | Men's rings final
  • 5:55 PM – Athletics | Men's discus final
  • 6:25 PM – Athletics | Women's 10,000m final
  • 7:15 PM – Athletics | Mixed 4 x 400m relay final

Friday, September 25

  • 5:30 AM – Sepaktakraw | Women's team Regu final
  • 5:35 AM – Skateboarding | Women's park final
  • 6:00 AM – Dressage Grand Prix
  • 7:15 AM – Shooting | Men's 50m Rifle 3 positions team final
  • 7:30 AM – Mountain biking | Men's cross-country final
  • 8:00 AM – Canoeing | Men's 500m kayak double final
  • 8:05 AM – Skateboarding | Men's park final
  • 8:10 AM – Canoeing | Women's 500m kayak four final
  • 8:20 AM – Canoeing | Men's 500m canoe single final
  • 8:30 AM – Shooting | Mixed 10m Air Pistol team final
  • 8:30 AM – Canoeing | Women's 500m canoe double final
  • 10:00 AM – Weightlifting | Women's 57kg final
  • 10:30 AM – Sepaktakraw | Men's team Regu final
  • 10:30 AM – Shooting | Men's 50m Rifle 3 positions final
  • 11:30 AM – Artistic gymnastics | Men's vault final
  • 12:10 PM – Artistic gymnastics | Women's balance beam final
  • 1:20 PM – Artistic gymnastics | Men's parallel bars final
  • 1:30 PM – Weightlifting | Women's 61kg final
  • 1:30 PM – Swimming | Women's and men's finals
  • 2:00 PM – Artistic gymnastics | Women's floor exercise final
  • 2:50 PM – Fencing | Men's Foil team final
  • 3:10 PM – Artistic gymnastics | Men's horizontal bar final
  • 3:20 PM – Artistic gymnastics | Women's floor exercise final
  • 3:50 PM – Fencing | Women's Épée team final
  • 3:55 PM – 3x3 basketball | Women's final
  • 4:05 PM – Athletics | Women's shot put final
  • 4:15 PM – 3x3 basketball | Men's final
  • 4:20 PM – Fencing | Women's Épée team final
  • 4:23 PM – Athletics | Women's pole vault final
  • 4:41 PM – Athletics | Women's Heptathlon 800m
  • 5:02 PM – Athletics | Men's 10,000m final
  • 5:10 PM – Athletics | Men's hammer final
  • 6:35 PM – Athletics | Women's 100m final
  • 6:45 PM – Athletics | Men's 100m final

Saturday, September 26

  • 5:30 AM – eSports | Puyo Puyo Champions final
  • 6:15 AM – Shooting | Women's 50m Rifle 3 positions team final
  • 6:30 AM – Diving | Women's synchronised 10m platform final
  • 8:00 AM – Canoeing | Women's 500m kayak single final
  • 8:10 AM – Canoeing | Men's 500m kayak single final
  • 8:20 AM – Canoeing | Mixed 500m canoe double final
  • 8:30 AM – Canoeing | Mixed 500m kayak double final
  • 9:30 AM – Shooting | Women's 50m Rifle 3 positions final
  • 9:30 AM – Kabaddi | Women's team final
  • 9:30 AM – Diving | Men's synchronised 3m springboard final
  • 10:00 AM – Weightlifting | Men's 70kg final
  • 10:00 AM – Weightlifting | Men's 75kg final
  • 1:50 PM – Fencing | Women's Foil team final
  • 2:30 PM – Kabaddi | Men's team final
  • 2:50 PM – Fencing | Men's Sabre team final
  • 4:20 PM – Basketball | Women's final
  • 4:30 PM – Table tennis | Mixed doubles final
  • 4:30 PM – Athletics | Men's marathon final
  • 5:00 PM – Athletics | Women's marathon final
  • 5:30 PM – Athletics | Men's shot put final
  • 6:05 PM – Athletics | Men's triple jump final
  • 6:15 PM – Athletics | Women's 400m final
  • 6:33 PM – Athletics | Men's 400m final
  • 6:45 PM – Athletics | Women's 1,500m final

Sunday, September 27

  • 5:30 AM – eSports | Pokémon UNITE final
  • 6:30 AM – Diving | Women's synchronised 3m springboard final
  • 6:35 AM – Skateboarding | Women's street final
  • 7:30 AM – Artistic swimming | Duet final
  • 9:30 AM – Diving | Men's synchronised 10m platform final
  • 10:00 AM – Weightlifting | Women's 69kg final
  • 10:30 AM – Kurash | Women's -57kg and Men's +90kg finals
  • 11:00 AM – Squash | Mixed doubles final
  • 11:30 AM – Trampolining | Men's final
  • 11:35 AM – Skateboarding | Men's street final
  • 12:30 PM – Squash | Men's singles final
  • 1:30 PM – Squash | Women's singles final
  • 1:30 PM – Weightlifting | Women's 77kg final
  • 1:30 PM – Handball | Women's final
  • 3:00 PM – Baseball | Men's final
  • 3:10 PM – Fencing | Men's Épée team final
  • 3:30 PM – Table tennis | Men's doubles final
  • 3:40 PM – Athletics | Women's long jump final
  • 4:05 PM – Athletics | Women's 200m final
  • 4:10 PM – Fencing | Women's Sabre team final
  • 4:15 PM – Athletics | Men's 200m final
  • 4:25 PM – Trampolining | Women's final
  • 4:38 PM – Athletics | Men's 110m hurdles final
  • 4:45 PM – Athletics | Men's high jump final
  • 4:53 PM – Athletics | Women's 100m hurdles final
  • 5:00 PM – Table tennis | Women's singles final
  • 5:33 PM – Athletics | Women's javelin final
  • 5:40 PM – Athletics | Men's Decathlon 1,500m final
  • 5:52 PM – Athletics | Women's 3,000m steeplechase final

Monday, September 28

  • 5:30 AM – eSports | Honor of Kings final
  • 6:10 AM – Shooting | Women's 25m Pistol team final
  • 6:30 AM – Diving | Women's 1m springboard final
  • 7:16 AM – Surfing | Men's shortboard final
  • 7:57 AM – Surfing | Women's shortboard final
  • 8:30 AM – Artistic swimming | Mixed team final
  • 8:45 AM – BMX | Women's final
  • 8:55 AM – BMX | Men's final
  • 9:30 AM – Diving | Men's 1m springboard final
  • 10:00 AM – Weightlifting | Men's 85kg final
  • 10:30 AM – Kurash | Women's -78kg and Men's -81kg finals
  • 10:45 AM – Shooting | Women's 25m Pistol final
  • 1:30 PM – Weightlifting | Men's 95kg final
  • 2:30 PM – Athletics | Women's discus final
  • 3:30 PM – Table tennis | Women's doubles final
  • 3:53 PM – Athletics | Women's 400m hurdles final
  • 4:03 PM – Athletics | Men's 400m hurdles final
  • 4:12 PM – Athletics | Men's 3,000m steeplechase final
  • 4:25 PM – Athletics | Men's long jump final
  • 4:35 PM – Athletics | Men's 1,500m final
  • 4:55 PM – Athletics | Men's javelin final
  • 5:00 PM – Table tennis | Men's singles final
  • 5:13 PM – Athletics | Women's 5,000m final
  • 6:34 PM – Athletics | Women's 4 x 100m relay final
  • 6:53 PM – Athletics | Men's 4 x 100m relay final

Tuesday, September 29

  • 5:30 AM – Sepaktakraw | Women's doubles final
  • 5:30 AM – eSports | PUBG Mobile final
  • 6:00 AM – Weightlifting | Women's 86kg final
  • 6:30 AM – Shooting | Men's and women's Trap team finals
  • 7:00 AM – Sepaktakraw | Men's Regu final
  • 7:30 AM – Badminton | Men's and women's singles, doubles and mixed doubles finals
  • 9:00 AM – Weightlifting | Men's 110kg final
  • 10:30 AM – Shooting | Women's Trap final
  • 10:30 AM – Kurash | Women's +87kg and Men's -66kg finals
  • 11:30 AM – Track cycling | Men's and women's team sprint finals
  • 11:50 AM – Diving | Women's 10m platform final
  • 12:00 PM – Shooting | Men's Trap final
  • 12:50 PM – Weightlifting | Women's +86kg final
  • 2:00 PM – Diving | Men's 3m springboard final
  • 2:45 PM – Athletics | Men's pole vault final
  • 3:40 PM – Weightlifting | Men's +110kg final
  • 3:48 PM – Athletics | Women's high jump final
  • 4:00 PM – Handball | Men's final
  • 4:05 PM – Athletics | Women's hammer final
  • 4:20 PM – Athletics | Women's 800m final
  • 4:35 PM – Athletics | Men's 800m final
  • 4:45 PM – Athletics | Men's 5,000m final
  • 5:18 PM – Athletics | Mixed 4 x 100m relay final
  • 5:35 PM – Athletics | Women's 4 x 400m relay final
  • 5:47 PM – Athletics | Men's 4 x 400m relay final

Wednesday, September 30

  • 5:30 AM – eSports | Identity V final
  • 6:50 AM – Archery | Women's Compound team final
  • 9:15 AM – Archery | Mixed Compound team final
  • 10:00 AM – Canoeing | Men's kayak single final
  • 10:36 AM – Canoeing | Women's canoe single final
  • 11:00 AM – Shooting | Mixed Trap team final
